Business Climate Index of Industrial Enterprises, 2003
 
Item 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
         
Entreprenur Expectation Index 135.2 125.0 131.1 136.0
Bussiness Climate Index 135.9 132.9 142.4 141.7
Group by Sector
  Mining and Quarrying 116.7 133.3 125.0 141.7
  Manufacturing 137.8 132.0 144.5 143.6
  Electric Power Gas and Water Production and Supply 123.2 142.5 127.3 125.6
Grouped by Ownership
  State-owned Enterprises 131.7 117.7 126.6 130.8
  Collective Enterprises 115.3 121.4 114.6 128.2
  Cooperative Enterprises 143.8 143.8 143.7 150.0
  Limited Liability Companies 131.1 134.5 133.7 134.2
  Share-holding Companies 161.1 149.7 155.9 170.0
  Private Enterprises 146.2 151.6 137.4 132.4
  Enterprises Invested By Foreigners orInvestors from Hongkong,
   Macro and Taiwan
137.5 133.6 152.1 144.5
Grouped by Size Scale        
  Super-large and Large Size 150.7 143.5 159.5 156.6
    Super-large Size 134.3 100.0 132.8 150.8
    Large Size 153.0 149.5 163.2 157.4
  Small and Medium Size 125.4 125.3 130.1 131.0
    Medium Size 129.9 126.4 133.3 132.6
    Small Size 122.6 124.6 128.0 130.0
Grouped by Special Enterprises
  Key State Enterprises 132.5 116.0 119.8 155.5
  Township Enterprises 132.8 122.3 133.3 139.0
  Listed Companies 165.2 148.7 155.1 171.5
  State-Holding 130.8 129.9 135.8 141.0
  Provincial Enterprises with Famous Produces 144.4 134.6 153.2 155.2
  Provincial 100 Key Enterprises 154.9 142.2 159.5 158.0
Group by Indictors
  Production Cost 73.2 83.8 82.3 72.3
  Total Output 102.3 111.2 132.2 114.6
  Product Order 109.1 105.6 127.5 125.3
    External Order 105.4 102.1 117.2 118.6
  Product Sales 95.8 109.1 133.0 123.4
  Product Sales Price 86.1 77.1 81.5 103.0
  Finished Product Inventories 125.0 118.3 126.5 121.8
  Change of Profits or Losses 98.7 105.4 117.5 119.9
  Cirulating Funds 103.2 105.2 110.0 110.0
  Delingquent loans 111.0 95.5 95.6 103.8
  Demand of Labor Force 105.9 100.6 114.2 110.4
  Investment in Fixed Asses 115.1 114.9 115.0 118.2
  Development of Science 120.5 119.1 119.7 116.0
  Purchasing Price of Main Raw Materials and Energy 72.0 87.1 87.3 61.6
  Raw Materials and Energy accommodate 132.5 141.8 132.5 110.4